Aggregate Bundles
Aggregate bundles provide a “bird’s eye view” of the system. Instead of querying individual documents, agents can fetch these aggregates to perform cross-document analysis or coherence checks.
All aggregate bundles are located at dist/bundles/aggregate/{id}.toon and can be retrieved via get_document("aggregate/{id}").
| Bundle ID | Contents | Use Case |
|---|---|---|
actions | All domain actions across all documents | Verify action naming and parameter consistency |
api-reference | Unified API reference (actions, events, operations, errors) | Comprehensive API coherence review |
article-tags | Tag cloud from all articles | Content categorization and discovery |
atoms | Reusable content atoms | Atom reuse and deduplication |
bibliography | Collected citations and references | Bibliography completeness and formatting |
changelog | All changesets sorted by date with affected files | Understand system evolution and recent hand-offs |
components | All architectural components and their dependency graph | Analyze system topology and layer integrity |
diagrams | All Mermaid diagrams across documents | Diagram inventory and consistency |
errors | Consolidated registry of all declared domain errors | Analyze error codes and coverage |
events | All domain events across documents | Event naming and payload consistency |
examples | All illustrative examples with tags | Example coverage and discovery |
glossary | Every term and definition from all domain glossaries | Prevent duplicate or conflicting definitions |
operations | All request/response operations with input/output | Analyze service contracts and state changes |
policies | Every business rule and policy grouped by domain | Check for cross-domain constraint conflicts |
quotes | Collected article quotes | Quote attribution and discovery |
roadmap | Milestone-based roadmap with included features/flows | Release planning and progress tracking |
requirements | All product and non-functional requirements with priority | Traceability audits and status reporting |
settings | All application configuration settings | Setting inventory and default value review |
showroom | Surface / wireframe gallery | Visual design overview |
surfaces | All surfaces with wireframe markup | Surface inventory and cross-referencing |
tags | Tag documentation index (all *.tag.mdoc entries) | Tag schema discovery and validation |
tours | All guided product tours | Tour coverage and stop sequencing |
traceability | Requirement → feature mapping | Requirement coverage analysis |
Bundle Structure
Every aggregate bundle follows this common envelope:
{ "type": "aggregate", "id": "api-reference|glossary|...", "generatedAt": "ISO-8601-timestamp", "sourceCount": number, "items": []}The items array contains the specific data for that aggregate type.